User Guide
Quick Reference Card
A one-page cheat sheet covering every section of Pulse AI for Jira. Bookmark this page.
Five Pillars at a Glance
| Pillar | What It Covers | Weight | Full Docs |
|---|---|---|---|
| Sprint & Delivery | Sprint health, carryover, blockers, board velocity | 20% | Sprints & Delivery → |
| Project & Data Integrity | Project health, issue quality, field completeness | 20% | Projects → |
| Governance | Users, permissions, groups, access hygiene | 20% | Users → |
| Workflows & Schemes | Workflows, statuses, resolutions, screens, security | 20% | Workflows → |
| Configurations | Custom fields, work types, priorities, filters | 20% | Custom Fields → |
All 22 Sections at a Glance
| Section | What It Monitors | Key Findings | Docs |
|---|---|---|---|
| Sprints & Delivery | Sprint utilisation, carryover, blockers across all boards | Overcommitted, At Risk, stale backlog | → |
| Projects | Per-project health, lead coverage, backlog staleness | No Lead, Inactive, Stale Backlog | → |
| Issue Integrity | Resolution mismatches, orphaned subtasks, unassigned issues | 7 integrity categories | → |
| Data Accuracy | Mandatory field completion, status–resolution alignment | Missing fields, issue type gaps | → |
| Users | Dormant accounts, inactive admins, overpermissioned users | Dormant, Inactive Admin, No Group | → |
| Permissions | Permission scheme audit - orphaned, excessive grants | Orphaned Schemes, over-broad grants | → |
| Groups | Empty groups, unreferenced groups, oversized groups | Empty Groups, Unreferenced | → |
| Workflows | Orphaned, dead-end, duplicate, stale workflows | Dead-End Status, Orphaned | → |
| Workflow Schemes | Orphaned, draft, missing default schemes | Orphaned, Missing Defaults | → |
| Statuses | Orphaned statuses, no category, name conflicts | Orphaned, No Category | → |
| Resolutions | Unused, overloaded, broken workflow references | No Default, Overloaded | → |
| Screens | Duplicate, bloated (50+ fields), orphaned screens | Duplicate, Bloated, Orphaned | → |
| Screen Schemes | Orphaned screen schemes | Orphaned Screen Scheme | → |
| Notification Schemes | Orphaned, duplicate notification schemes | Orphaned, Duplicate | → |
| Work Item Security | Zero-level schemes, missing default, orphaned | No Security Levels | → |
| Priority Schemes | Orphaned, duplicate priority schemes | Orphaned, Duplicate | → |
| Custom Fields | Unused fields, duplicates, global context bloat | Unused (High), Risky Deletion | → |
| Work Types | Unused issue types, duplicates | Unused, Duplicate | → |
| Work Type Schemes | Orphaned schemes, missing default issue type | Orphaned, Missing Default | → |
| Priorities | Unused priorities, naming drift | Unused, Overloaded | → |
| Filters | Invalid JQL, dead owners, publicly shared, unused | Dead Owner, Invalid JQL | → |
Grade & Score Reference
| Grade | Score | Label | Colour |
|---|---|---|---|
| A | 90–100 | Excellent | Green |
| B | 80–89 | Good | Blue |
| C | 70–79 | Needs Attention | Yellow |
| D | 55–69 | Poor | Orange |
| F | 0–54 | Critical | Red |
Full reference: Pulse Score Reference →
Severity Levels
| Severity | Meaning |
|---|---|
| High | Affects governance, delivery, security, or causes cleanup risk. Act promptly. |
| Medium | Should be reviewed and cleaned up when possible. |
| Low | Minor hygiene or improvement opportunity. |
| None / Clean Signal | No active risk detected for this check. |
Stale Thresholds Quick Reference
| Entity | Threshold |
|---|---|
| Project activity | Last issue update ≥ 90 days |
| User - Dormant | Last activity > 90 days |
| User - Inactive Admin | No activity ≥ 60 days |
| Workflow | Zero projects + last modified ≥ 90 days |
| Stale Backlog | Stale issues ÷ total issues > 30% |
| Screen (Bloated) | > 50 available fields |
| Custom Field (unused) | Zero issues with a value |
| Filter (dead owner) | Owner account deactivated in Atlassian |
Full reference: Stale / Threshold Reference →
Settings Tabs Quick Reference
| Tab | What It Does | Docs |
|---|---|---|
| General Settings | Connected instance URL and logged-in account | Settings → |
| Chat History | Last 10 Pulse AI Assistant queries for current user | Settings → |
| Scan Schedule | Scan frequency, last timestamp, Run Now button | Settings → |
| Scan History | Last 10 scan runs - status, duration, trigger type | Settings → |
All Docs - Page Index
Getting Started
Dashboard
Project & Data Integrity
Governance
- Users · Permissions · Groups