User Guide
Quick Reference Card
A single-page reference for report types, CQL patterns, column block types, and export formats.
Report Types at a Glance
| Report Type | Best For | Full Reference |
|---|---|---|
| Table | Sortable page inventory with configurable columns | Table View |
| List | Clean reading-order content list | List View |
| Grid | Card-layout visual content browser | Grid View |
| Paragraph | Prose-style content summaries | Paragraph View |
| Charts | Pie, bar, line - visualise metadata distributions | Chart Overview |
Data Source Options
| Source | How to Use |
|---|---|
| Spaces | Visual drill-down picker - select a space or page hierarchy |
| Custom CQL | Type a CQL query for full control over what content is included |
Common CQL Patterns
| Goal | CQL |
|---|---|
| All pages in a space | space = "SPACENAME" AND type = page |
| Stale pages (not updated in 90 days) | type = page AND lastmodified < now("-90d") |
| Pages with a specific label | label = "decision" AND type = page |
| Recently created content | type = page AND created >= now("-30d") |
| Title contains keyword | type = page AND title ~ "Release Notes" |
| Pages with restrictions | type = page AND ancestor = "PAGE_ID" |
| Blog posts in a space | space = "SPACENAME" AND type = blogpost |
Column Block Types
| Block Type | Use Case |
|---|---|
| Basic | Plain text field value |
| Link | Clickable link (field value + URL field) |
| Image | Thumbnail from a URL field |
| Collection | Array/list field (e.g., labels, contributors) |
| Regex | Extract part of a field value using a pattern |
| Text | Static text or combined field values |
Export Formats
| Format | Available On | Use Case |
|---|---|---|
| CSV | Table, List | Spreadsheet analysis (Excel, Google Sheets) |
| JSON | All report types | Developer processing, full API payload |
Settings Panel Tabs
| Tab | Purpose |
|---|---|
| Columns | Define which fields to show and how to format them |
| Templates | Browse and apply 35 tabular + 17 chart pre-built templates |
| Import | Paste a JSON recipe to recreate a full report configuration |
| Raw | Inspect raw Confluence API JSON for debugging field paths |