Dynamic Filter Controller
Templates For Dynamic Filter Controller
Use Templates to add a ready-made set of filter fields and quick filters to the active tab of your Dynamic Filter Controller gadget. Templates help you start faster and then fine-tune the tab for your team.
Where to find it
- Open a Dynamic Filter Controller gadget.
- Click Edit.
- In the top section, open Templates.
- Choose the template that matches the type of work you want to manage.
What Templates do
- Apply only to the active tab. Other tabs stay as they are.
- Replace the active tab's field list with the fields from the selected template.
- Add the template's quick filters as toggle-style filter chips.
- Carry over the current project selection from the gadget data source into the active tab's default selections.
- Keep tabs enabled and keep the selected tab active after the template is applied.
- Leave the gadget data source unchanged. Templates do not switch Projects, Saved Filter, or Custom JQL for you.
- Do not create new tabs and do not remove existing tabs.
| Area | What happens when you apply a template |
|---|---|
| Active tab fields | The current field list on the active tab is replaced by the template field set. |
| Quick filters | Template quick filters are added as Custom JQL toggle chips. Filters marked active in the template start enabled. |
| Selected projects | The current project selection is reused as a default selection on the active tab. |
| Other tabs | No changes are made to other tabs. |
| Data source | No change. The existing source type and source values remain in place. |
| Gadget layout and display options | No chart-style or admin-setting change is made by templates. |
Note: Some templates use fields such as Sprint, Epic, or Story Points. If those fields are not available in your Jira site or are configured differently, you may need to edit the tab after applying the template.
Built-in template catalog
| Template | Best for | Main filters | Default active filter |
|---|---|---|---|
| My Work (Daily Driver) | Everyday personal work view | Project, Issue Type, Status, Assignee, Priority, Text | Assignee to me |
| Sprint Control (Scrum) | Sprint planning and sprint tracking | Project, Sprint, Status, Assignee, Issue Type, Text | Current sprint |
| Backlog Grooming | Backlog clean-up and triage | Project, Issue Type, Priority, Assignee, Labels, Components, Text | Backlog only |
| Team Workload (People View) | Balancing work across people | Project, Assignee, Status Category, Priority, Due Date, Text | Assigned only |
| Triage Inbox (New + Unowned) | New work that needs assignment | Project, Issue Type, Priority, Assignee, Created, Components, Text | Unassigned only + Created last 48h |
| Critical Incidents (P1/P2) | Serious incident response | Project, Issue Type, Priority, Status, Assignee, Updated, Text | P1 only |
| Aging Open Issues (Stale Work) | Work that has gone quiet | Project, Status Category, Priority, Assignee, Updated, Text | Open only + No update 14d+ |
| Roadmap Scope (Epic + Work) | Roadmap and epic-level visibility | Project, Epic, Issue Type, Status Category, Assignee, Priority, Text | Not done |
| Dependency & Blockers (Delivery Risk) | Blocked work and linked issue risk | Project, Status, Priority, Assignee, Text | Is blocked |
| QA / Testing Pipeline | Testing handoff and QA tracking | Project, Status, Issue Type, Priority, Assignee, Fix Versions, Text | Bugs only |
| Due Dates & Commitments | Deadline and commitment tracking | Project, Due Date, Status Category, Assignee, Priority, Text | Due this week |
| Customer Escalations / VIP | Escalated or VIP work | Project, Priority, Status, Assignee, Labels, Updated, Text | Escalation |
Note: Dynamic Filter Controller template is a starter pack for one tab. It gives that tab a useful set of fields and quick filters, but it does not rebuild the whole gadget.