Issue List Gadget
Templates For Issue List
Start with a ready-made table layout instead of building the Issue List from scratch. Templates set up the most useful columns, default sorting, and quick filters so you can reach a working view faster.
Where to find it
- Open an Issue List gadget
- Click Edit
- Open the Templates option in the gadget configuration area
- Choose a template and apply it
What templates do
- Apply a ready-made issue table layout for a common reporting use case.
- Update the table title to match the template name.
- Set the main columns shown in the Issue List.
- Apply default table sorting for that view.
- Load the quick filters included in the template.
- Apply the template filter operator when one is defined.
Note: Templates are designed to speed up setup. They give you a strong starting point, and you can still edit columns, sorting, quick filters, and display options after the template is applied.
What stays the same when you apply a template
- The data source stays unchanged. The template does not switch your selected projects, saved filter, custom JQL, or linked Dynamic Filter Controller.
- The template mainly changes presentation and filtering inside the Issue List, not the source selection.
- Existing admin restrictions still apply.
Important template behavior
| Behavior | What it means |
|---|---|
| Title update | The Issue List title is updated to the template name so the table is easy to recognize. |
| Column setup | The template chooses the main columns for that use case, such as Key, Summary, Status, Priority, Assignee, Created, Updated, or Resolved. |
| Sorting | The template applies default sorting so the most important issues appear first. |
| Quick filters | Templates can include one or more quick filters. Some templates include active quick filters by default, while others include optional filters that start inactive. |
| Filter operator | Templates use a filter operator to combine quick filters. In the current built-in catalog, the operator is AND. |
| Issue Type safeguard | If a template does not include Issue Type in its column list, the gadget automatically adds Issue Type so the table keeps a clear type indicator. |
Built-in Issue List templates
| Template | Best used for | Main columns | Default sort |
|---|---|---|---|
| My Open Issues | Personal work queue | Key, Summary, Status, Priority, Updated, Assignee | Updated newest first |
| Recently Updated Issues | Latest activity tracking | Key, Summary, Status, Assignee, Updated, Project | Updated newest first |
| Unresolved by Priority | Outstanding work by urgency | Priority, Key, Summary, Status, Assignee, Created | Priority high to low, then newest created |
| Team Workload | Work split by assignee | Assignee, Key, Summary, Status, Priority, Due Date | Assignee A-Z, then Priority high to low |
| Reopened Issues | Reopened or bounced-back work | Key, Summary, Status, Priority, Assignee, Updated, Resolved | Updated newest first |
| Blockers List (Release / Sprint) | Release or sprint blockers | Key, Summary, Priority, Status, Assignee, Fix Versions, Updated | Priority high to low, then Updated newest first |
| Recently Resolved (Last 7 days) | Freshly completed work | Key, Summary, Priority, Assignee, Resolved, Created | Resolved newest first |
| High Priority Unassigned (Triage) | Unassigned urgent work needing ownership | Priority, Key, Summary, Status, Project, Created, Updated | Priority high to low, then oldest created first |
| Open Issues (No update in 14 days) | Aging open work | Key, Summary, Status, Assignee, Priority, Updated, Created | Oldest updated first |
| Critical Bugs Open (P1 Bugs) | Highest-risk bug list | Key, Summary, Priority, Status, Assignee, Updated, Created | Updated newest first |
| Delivery Outliers (Recently Resolved, Created Long Ago) | Items resolved recently but created long ago | Key, Summary, Priority, Created, Resolved, Assignee | Resolved newest first, then oldest created first |
Note: Templates do not lock the Issue List. After applying a template, you can still add or remove columns, change the sort order, edit quick filters, and save the gadget with your own final setup.