Release Notes
Upcoming Features / Roadmap
Upcoming Features / Roadmap
In Progress
| Feature | Module | Status |
|---|---|---|
| Billable vs Non-billable hour classification | Time Tracking | In Progress |
| Overtime tracking and alerts | Time Tracking | In Progress |
| Future period timesheet submission | Approvals | In Progress |
Planned
| Feature | Module | Status |
|---|---|---|
| Resource utilization % reports | Time Tracking | Planned |
| Workload heatmap (team view) | Capacity Planner | Planned |
| Sprint-based capacity planning | Capacity Planner | Planned |
| Bulk time entry (log time across multiple issues) | Time Tracking | Planned |
| Deep-linking to specific Gantt tasks | Portfolio | Planned |
| Cross-project dependency tracking | Portfolio | Planned |
| Custom dashboard gadgets for Time Tracking metrics | Time Tracking | Planned |
Under Research
| Feature | Module | Status |
|---|---|---|
| AI-powered timesheet suggestions | Time Tracking | Research |
| AI-powered backlog scoring | Backlog Prioritization | Research |
Submit a Feature Request
Email: developers@clovity.com
Subject line: Feature Request: [Brief Description]
Include what you want to accomplish, why it's valuable to your team, and your current workaround. All requests are reviewed weekly and you'll receive a confirmation reply.