Report Types
The Report Type selector controls what data the gadget shows. Each report answers a different question about your workflow.
All 7 Report Types
| Report Type | What It Shows | Best For |
|---|---|---|
| Time in Status | How long each issue has spent in each status | Per-issue bottleneck analysis |
| Average Time | Mean time across all issues per status | Identifying consistently slow stages |
| Time in Status per Date | How issue time in status breaks down by date | Temporal patterns and trend analysis |
| Status Count | Total count of issues that passed through each status | Volume tracking per stage |
| Transition Count | How many times each status was visited per issue | Rework detection (issues bouncing back) |
| Time in Assignee | Time each issue spent assigned to each person | Individual workload and handoff analysis |
| Status Entrance Date | When each issue first entered each status | Audit trails, SLA start tracking |
Choosing the Right Report
"Where is work getting stuck?" → Average Time - sort by time descending. The top row is your biggest bottleneck.
"Are issues bouncing back through review?" → Transition Count - counts > 2 on "In Review" or "QA" indicate rework.
"Who is holding issues longest?" → Time in Assignee - see each person's average hold time.
"When did issues enter testing?" → Status Entrance Date - exact date each issue entered each status.
"How much total work passed through each stage?" → Status Count - volume tracking per stage.
"How does time in each stage trend over time?" → Time in Status per Date - reveals seasonal patterns and process changes.
Chart Output per Report Type
Each report type has its own visualization:
| Report | Default Visualization |
|---|---|
| Time in Status | Column chart (per issue, per status) |
| Average Time | Bar chart (status vs average time) |
| Time in Status per Date | Line chart (trend over time) |
| Status Count | Bar chart (count per status) |
| Transition Count | Bar chart (transitions per status) |
| Time in Assignee | Bar chart (time per assignee) |
| Status Entrance Date | Table (date per issue per status) |
You can switch between Chart and Table view for most report types using the view toggle in the gadget header.